Total length (cm): | 116 |
Total weight (kg): | 4.8 |
Barreled Action | |
Material: | Steel |
Finish: | blued |
Caliber: | .22 l.r. |
Rifling (mm): | 644 |
Length of twist (mm): | 420 |
Number of grooves: | 8 |
Barrel verison: | heavy |
Barrel handling: | blued |
Barrel length (mm): | 660 |
Length of aiming (mm): | 760 – 820 |
Muzzle diameter (mm): | 24 |
Safety: | yes |
Signal pin: | yes |
Version: | right |
Length of barreled action (mm): | 820 |
Weight (g): | 2800 |
Trigger | |
Type: | Two stage trigger 5018 |
Version: | right |
Tilting range (mm): | 11 |
Adjustment of the trigger shoe (mm): | 23 |
Trigger blade: | 007434 |
Color of the trigger shoe: | Silver |
Safety: | Sliding safety catch on the left side |
Trigger weight, adjusted (g): | 125 |
Adjustment of the trigger weight (mm): | 60-490 |
Optional adjustable to two-stage: | yes |
Sight set | |
Type: | Rear sight and front sight |
Stock | |
Aluminuim grooved rail on the lower side: | yes |
Stippled checkering: | yes |
Length of stock (mm): | 730 |
Weight (g): | 1850 |
Clamping piece at the cheek: | yes |
Butt plate: | yes |
Butt plate: | 4759 |
Material: | Walnut |
Stock color: | dark |
Stock finish: | laquered |
Length of pull (mm): | 325 – 380 |
Butt Plate | |
Material: | |
Adjustable (mm): | 60 mm |
Weight (g): | 225 g |
Butt Plate Carrier | |
Material: | Aluminum |
Column distance (mm): | 30 |
Column diameter (mm): | 12 |
Length (mm): | 77 |
Weight (g): | 90 |
Cheek piece | |
Column distance (mm): | 30 |
Reviews
There are no reviews yet.