TECHNICAL PARAMETERS
Dimensions | 355 mm x 150 mm x 50 mm |
Laser simulator type | Single shot |
Weight | 670g |
Recommended shooting distance | From 3 m to 10 m |
Laser class | I. (in accordance with EN 60825 – 1:2014 standard) |
Laser class certificate | No.: 1170100 (ELECTROTECHNICAL TESTING INSTITUTE, Prague, CZECH REPUBLIC)
|
Laser module | FLPM20 |
Laser signal | UIPM 15,6s laser signal |
Wavelenght | 650 nm |
Laser beam diameter | 4 mm ± 5 % / 10 m |
Minimum laser peak value | 2,5 mW |
Maximum laser peak value | 3,2 mW |
Emitter power supply | 1,5V alcaline battery |
Number of shots with 1 pc of AAA type battery | Min. 50 000 / at 20 °C |
Operating conditions |  From +10 °C to +50 °C |
Update function | Software update from the manufacturer |
Reviews
There are no reviews yet.